| RATES 2026 | RVAR Dues | VAR Dues | NAR Dues | RVAR App Fee | VAR New Member Fee | Total to RVAR |
|---|---|---|---|---|---|---|
| September – 2025 | $135.00 | $ 98.50 | $97.00 | $300.00 | $197.00 | $827.50 |
| October – 2025 | $ 67.50 | $ 49.25 | $84.00 | $300.00 | $197.00 | $697.75 |
| November -2025 | $ 67.50 | $ 49.25 | $71.00 | $300.00 | $197.00 | $684.75 |
| December -2025 | $ 67.50 | $ 49.25 | $58.00 | $300.00 | $197.00 | $671.75 |
| January | $270.00 | $203.00 | $201.00 | $300.00 | $203.00 | $1,177.00 |
| February | $270.00 | $203.00 | $188.00 | $300.00 | $203.00 | $1,164.00 |
| March | $270.00 | $203.00 | $175.00 | $300.00 | $203.00 | $1,151.00 |
| April | $202.50 | $152.25 | $162.00 | $300.00 | $203.00 | $1,019.75 |
| May | $202.50 | $152.25 | $149.00 | $300.00 | $203.00 | $1,006.75 |
| June | $202.50 | $152.25 | $136.00 | $300.00 | $203.00 | $ 993.75 |
| July | $135.00 | $101.50 | $123.00 | $300.00 | $203.00 | $862.50 |
| August | $135.00 | $101.50 | $110.00 | $300.00 | $203.00 | $849.50 |
| September | $135.00 | $101.50 | $97.00 | $300.00 | $203.00 | $836.50 |
| October | $67.50 | $50.75 | $84.00 | $300.00 | $203.00 | $705.25 |
| November | $67.50 | $50.75 | $71.00 | $300.00 | $203.00 | $692.25 |
| December | $67.50 | $50.75 | $58.00 | $300.00 | $203.00 | $679.25 |
New members may pay the next month’s lower dues only on the last business day of any given month.
MLS Related Fees
MLS fees are $36 per month. You will pay for your first month of MLS service, after which your Broker will be billed monthly for your MLS service.
Payment of RVAR dues/fees is a prerequisite to MLS and Supra services.
Supra will charge a $50 activation fee in order to set up your eKey account. Supra will charge your credit card on the 13th of every month for $15.00 (+tax) for basic service or $24.56 (+tax) for professional service.
Please contact RVAR’s Membership Coordinator Melissa Elder with any questions.