Skip to Content
2024
Month | Volume Sold | Residential Units Sold | Average Home Price |
---|
Jan | $100,069,690 | 317 | $307,278 |
Feb | $101,780,778 | 310 | $328,325 |
Mar | $145,362,922 | 430 | $338,053 |
Apr | $157,213,062 | 452 | $347,816 |
May | $201,846,562 | 528 | $382,285 |
Jun | $171,393,541 | 468 | $366,225 |
Jul | $169,753,419 | 467 | $363,497 |
Aug | $173,653,414 | 474 | $366,357 |
Sept | $136,047,051 | 378 | $359,912 |
Oct | $181,013,057 | 453 | $399,587 |
TOTAL | $1,538,133,496 | 4,277 | $355,934 |
2023
Month | Volume Sold | Residential Units Sold | Average Home Price |
---|
Jan | $85,117,285 | 259 | $328,638 |
Feb | $90,960,139 | 292 | $311,507 |
Mar | $122,869,621 | 385 | $319,141 |
Apr | $117,877,591 | 363 | $324,731 |
May | $150,022,679 | 449 | $334,126 |
Jun | $174,406,883 | 510 | $341,974 |
Jul | $137,410,243 | 401 | $342,668 |
Aug | $149,618,910 | 449 | $333,226 |
Sept | $147,394,051 | 432 | $341,189 |
Oct | $137,502,679 | 401 | $342,899 |
Nov | $122,485,807 | 355 | $345,030 |
Dec | $117,098,587 | 355 | $322,813 |
TOTAL | $1,552,764,475 | 4,651 | $332,329 |
2022
Month | Volume Sold | Residential Units Sold | Average Home Price |
---|
Jan | $105,489,095 | 358 | $294,662 |
Feb | $113,291,563 | 387 | $292,743 |
Mar | $132,784,464 | 460 | $288,661 |
Apr | $168,808,330 | 516 | $327,147 |
May | $189,150,068 | 550 | $343,909 |
Jun | $202,497,887 | 566 | $357,770 |
Jul | $162,543,618 | 533 | $304,959 |
Aug | $185,374,586 | 561 | $330,435 |
Sept | $160,125,403 | 512 | $312,744 |
Oct | $138,720,450 | 448 | $309,643 |
Nov | $117,280,710 | 390 | $300,719 |
Dec | $110,276,043 | 358 | $308,033 |
TOTAL | $1,786,342,217 | 5,639 | $314,285 |
2021
Month | Volume Sold | Residential Units Sold | Average Home Price |
---|
Jan | $105,970,919 | 380 | $278,870 |
Feb | $111,521,391 | 391 | $285,220 |
Mar | $153,857,468 | 564 | $272,796 |
Apr | $153,238,340 | 503 | $304,648 |
May | $164,500,582 | 580 | $283,621 |
Jun | $200,693,941 | 665 | $301,795 |
Jul | $179,468,791 | 646 | $277,815 |
Aug | $190,929,304 | 651 | $293,286 |
Sept | $181,905,094 | 582 | $312,551 |
Oct | $183,076,827 | 581 | $315,106 |
Nov | $157,580,592 | 511 | $308,376 |
Dec | $167,093,742 | 511 | $313,496 |
TOTAL | $1,949,836,991 | 6,587 | $295,632 |
Back to top